Usage Statistics for meteoelche.com

Summary Period: December 2007
Generated 01-Jan-2008 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 731024
Total Files 547771
Total Pages 64366
Total Visits 20590
Total KBytes 17020569
Total Unique Sites 30038
Total Unique URLs 1220
Total Unique Referrers 1410
Total Unique User Agents 1475
. Avg Max
Hits per Hour 982 5831
Hits per Day 23581 57310
Files per Day 17670 42402
Pages per Day 2076 6404
Visits per Day 664 1341
KBytes per Day 549051 1187459
Hits by Response Code
Code 200 - OK 547771
Code 206 - Partial Content 1414
Code 301 - Moved Permanently 186
Code 302 - Found 18739
Code 304 - Not Modified 153606
Code 400 - Bad Request 337
Code 403 - Forbidden 70
Code 406 - Not Acceptable 8901

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 13149 1.80% 10638 1.94% 1057 1.64% 399 1.94% 1002 3.34% 333854 1.96%
2 16316 2.23% 12933 2.36% 1261 1.96% 449 2.18% 1267 4.22% 394129 2.32%
3 22349 3.06% 18203 3.32% 1728 2.68% 598 2.90% 1321 4.40% 505146 2.97%
4 24853 3.40% 16136 2.95% 6404 9.95% 524 2.54% 1159 3.86% 465141 2.73%
5 21799 2.98% 15193 2.77% 4720 7.33% 539 2.62% 1238 4.12% 417933 2.46%
6 15374 2.10% 11008 2.01% 1466 2.28% 470 2.28% 1011 3.37% 353762 2.08%
7 18018 2.46% 13584 2.48% 1605 2.49% 553 2.69% 1106 3.68% 452403 2.66%
8 12994 1.78% 10085 1.84% 1191 1.85% 473 2.30% 1092 3.64% 318827 1.87%
9 17013 2.33% 12797 2.34% 1360 2.11% 507 2.46% 1184 3.94% 421547 2.48%
10 20848 2.85% 15890 2.90% 1635 2.54% 629 3.05% 1308 4.35% 491740 2.89%
11 30313 4.15% 24423 4.46% 1959 3.04% 848 4.12% 1523 5.07% 903498 5.31%
12 30254 4.14% 22649 4.13% 1971 3.06% 833 4.05% 1534 5.11% 866090 5.09%
13 30868 4.22% 23413 4.27% 2365 3.67% 796 3.87% 1440 4.79% 747264 4.39%
14 26507 3.63% 19302 3.52% 2161 3.36% 734 3.56% 1329 4.42% 614849 3.61%
15 25570 3.50% 18667 3.41% 2201 3.42% 708 3.44% 1346 4.48% 617559 3.63%
16 28783 3.94% 21973 4.01% 2021 3.14% 823 4.00% 1675 5.58% 653258 3.84%
17 57310 7.84% 42402 7.74% 3730 5.79% 1341 6.51% 2089 6.95% 1187459 6.98%
18 45458 6.22% 33769 6.16% 3152 4.90% 1107 5.38% 1830 6.09% 965214 5.67%
19 33200 4.54% 23910 4.36% 2150 3.34% 880 4.27% 1666 5.55% 738310 4.34%
20 31645 4.33% 23367 4.27% 2299 3.57% 886 4.30% 1666 5.55% 723194 4.25%
21 27928 3.82% 20249 3.70% 2137 3.32% 729 3.54% 1297 4.32% 625250 3.67%
22 20768 2.84% 15274 2.79% 1811 2.81% 672 3.26% 1184 3.94% 516102 3.03%
23 17056 2.33% 12998 2.37% 1375 2.14% 567 2.75% 1614 5.37% 394156 2.32%
24 15519 2.12% 11008 2.01% 1196 1.86% 534 2.59% 1185 3.95% 343892 2.02%
25 12870 1.76% 10662 1.95% 1096 1.70% 435 2.11% 1057 3.52% 339021 1.99%
26 22618 3.09% 17532 3.20% 1813 2.82% 688 3.34% 1854 6.17% 518495 3.05%
27 23080 3.16% 17715 3.23% 1781 2.77% 631 3.06% 2648 8.82% 494165 2.90%
28 20107 2.75% 15658 2.86% 1851 2.88% 605 2.94% 2284 7.60% 461539 2.71%
29 18904 2.59% 13614 2.49% 1943 3.02% 551 2.68% 1756 5.85% 439714 2.58%
30 15327 2.10% 11933 2.18% 1434 2.23% 520 2.53% 2148 7.15% 354730 2.08%
31 14226 1.95% 10786 1.97% 1493 2.32% 603 2.93% 1204 4.01% 362328 2.13%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1124 34855 4.77% 836 25929 4.73% 94 2928 4.55% 26615 825054 4.85%
1 821 25477 3.49% 609 18908 3.45% 66 2058 3.20% 20128 623960 3.67%
2 644 19976 2.73% 380 11806 2.16% 153 4765 7.40% 14549 451020 2.65%
3 325 10078 1.38% 253 7854 1.43% 30 934 1.45% 9808 304044 1.79%
4 248 7703 1.05% 194 6034 1.10% 26 828 1.29% 7662 237525 1.40%
5 202 6279 0.86% 155 4818 0.88% 34 1075 1.67% 6690 207390 1.22%
6 165 5138 0.70% 133 4151 0.76% 24 762 1.18% 6133 190121 1.12%
7 238 7395 1.01% 192 5962 1.09% 28 889 1.38% 7471 231590 1.36%
8 542 16828 2.30% 332 10294 1.88% 149 4626 7.19% 11452 355013 2.09%
9 875 27131 3.71% 651 20186 3.69% 74 2312 3.59% 20041 621280 3.65%
10 1197 37107 5.08% 816 25321 4.62% 133 4131 6.42% 24091 746830 4.39%
11 1268 39316 5.38% 973 30176 5.51% 95 2951 4.58% 27401 849434 4.99%
12 1313 40722 5.57% 991 30727 5.61% 109 3381 5.25% 30063 931948 5.48%
13 1334 41382 5.66% 1029 31909 5.83% 95 2950 4.58% 30366 941333 5.53%
14 1323 41020 5.61% 999 30976 5.65% 98 3053 4.74% 30571 947694 5.57%
15 1160 35977 4.92% 879 27249 4.97% 90 2812 4.37% 28848 894302 5.25%
16 1090 33801 4.62% 860 26665 4.87% 80 2488 3.87% 25949 804413 4.73%
17 1246 38647 5.29% 946 29335 5.36% 91 2833 4.40% 29263 907154 5.33%
18 1318 40863 5.59% 977 30316 5.53% 87 2707 4.21% 29090 901801 5.30%
19 1323 41043 5.61% 1037 32149 5.87% 88 2744 4.26% 30246 937613 5.51%
20 1575 48831 6.68% 1167 36203 6.61% 112 3479 5.41% 36879 1143256 6.72%
21 1483 45976 6.29% 1152 35736 6.52% 105 3264 5.07% 32697 1013616 5.96%
22 1468 45531 6.23% 1131 35065 6.40% 111 3446 5.35% 33328 1033180 6.07%
23 1288 39948 5.46% 967 30002 5.48% 95 2950 4.58% 29710 920999 5.41%

Top 30 of 1220 Total URLs
# Hits KBytes URL
1 31062 4.25% 1625301 9.55% /
2 25916 3.55% 957196 5.62% /webcamimage.jpg
3 21631 2.96% 193466 1.14% /customscreen5.jpg
4 16046 2.20% 1617842 9.51% /archivo.swf
5 14401 1.97% 5309 0.03% /flecha1.jpg
6 14270 1.95% 1600 0.01% /cuadrito3.png
7 13916 1.90% 2100154 12.34% /prevsp
8 13526 1.85% 228847 1.34% /topbanner.jpg
9 13398 1.83% 14390 0.08% /i/1.gif
10 13390 1.83% 12965 0.08% /i/34.gif
11 13371 1.83% 9389 0.06% /i/20.gif
12 13365 1.83% 4720 0.03% /title5.jpg
13 13359 1.83% 13098 0.08% /i/2.gif
14 13335 1.82% 12675 0.07% /i/5.gif
15 13313 1.82% 13424 0.08% /i/39.gif
16 13291 1.82% 12019 0.07% /i/7.gif
17 13282 1.82% 11073 0.07% /i/23.gif
18 13252 1.81% 12941 0.08% /i/8.gif
19 13248 1.81% 12504 0.07% /i/38.gif
20 13216 1.81% 11869 0.07% /i/13.gif
21 13175 1.80% 13095 0.08% /i/28.gif
22 13169 1.80% 11282 0.07% /i/26.gif
23 13168 1.80% 10186 0.06% /i/32.gif
24 13159 1.80% 12532 0.07% /i/41.gif
25 13133 1.80% 13974 0.08% /i/48.gif
26 12841 1.76% 110108 0.65% /customscreen6.jpg
27 12759 1.75% 977908 5.75% /customscreen8.jpg
28 10484 1.43% 1720800 10.11% /analisis/surface.png
29 10031 1.37% 373404 2.19% /analisis/seawaveheu.png
30 9698 1.33% 93921 0.55% /customscreen3.jpg

Top 10 of 1220 Total URLs By KBytes
# Hits KBytes URL
1 13916 1.90% 2100154 12.34% /prevsp
2 1169 0.16% 1810974 10.64% /satatlantic.gif
3 10484 1.43% 1720800 10.11% /analisis/surface.png
4 31062 4.25% 1625301 9.55% /
5 16046 2.20% 1617842 9.51% /archivo.swf
6 1994 0.27% 1290578 7.58% /animatedhttpfile2.gif
7 12759 1.75% 977908 5.75% /customscreen8.jpg
8 25916 3.55% 957196 5.62% /webcamimage.jpg
9 3299 0.45% 484774 2.85% /prevspelx.php
10 10031 1.37% 373404 2.19% /analisis/seawaveheu.png

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 31062 4.25% 12637 63.18% /
2 13916 1.90% 4621 23.10% /prevsp
3 2484 0.34% 529 2.64% /wx16.html
4 1101 0.15% 243 1.21% /wx6.html
5 1054 0.14% 219 1.09% /radarinm.htm
6 324 0.04% 138 0.69% /weekrep.htm
7 271 0.04% 110 0.55% /wx7.html
8 132 0.02% 106 0.53% /sat.htm
9 173 0.02% 75 0.37% /Italia/
10 194 0.03% 68 0.34% /Francia/

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 31062 4.25% 10783 52.68% /
2 13916 1.90% 5475 26.75% /prevsp
3 2484 0.34% 1688 8.25% /wx16.html
4 1101 0.15% 539 2.63% /wx6.html
5 1054 0.14% 533 2.60% /radarinm.htm
6 324 0.04% 190 0.93% /weekrep.htm
7 271 0.04% 137 0.67% /wx7.html
8 235 0.03% 108 0.53% /wx10.html
9 143 0.02% 59 0.29% /awstats/
10 115 0.02% 55 0.27% /stats/

Top 30 of 30038 Total Sites
# Hits Files KBytes Visits Hostname
1 13474 1.84% 6179 1.13% 259095 1.52% 110 0.53% 84.120.188.110.dyn.user.ono.com
2 8692 1.19% 8692 1.59% 6949 0.04% 0 0.00% www.kremstalnet.at
3 6504 0.89% 1614 0.29% 93615 0.55% 0 0.00% c58-107-247-149.mckinn2.vic.optusnet.com.au
4 6176 0.84% 6063 1.11% 742523 4.36% 234 1.14% crawl-66-249-65-197.googlebot.com
5 5483 0.75% 4244 0.77% 80743 0.47% 26 0.13% 56.red-80-58-205.staticip.rima-tde.net
6 5303 0.73% 4159 0.76% 90756 0.53% 27 0.13% 37.red-80-58-205.staticip.rima-tde.net
7 4973 0.68% 1893 0.35% 79898 0.47% 65 0.32% 62.43.24.1.dyn.user.ono.com
8 3412 0.47% 0 0.00% 1113 0.01% 2 0.01% acq2.rev.netart.pl
9 3333 0.46% 0 0.00% 1087 0.01% 1 0.00% mars.os.pl
10 3249 0.44% 706 0.13% 24824 0.15% 28 0.14% 182.red-88-16-92.dynamicip.rima-tde.net
11 2578 0.35% 809 0.15% 20281 0.12% 10 0.05% 84.121.60.13.dyn.user.ono.com
12 2572 0.35% 1078 0.20% 39814 0.23% 59 0.29% 84.120.188.84.dyn.user.ono.com
13 2538 0.35% 2397 0.44% 300471 1.77% 43 0.21% crawl-66-249-72-4.googlebot.com
14 2496 0.34% 1136 0.21% 50254 0.30% 42 0.20% 62.117.140.165.dyn.user.ono.com
15 2470 0.34% 386 0.07% 18658 0.11% 37 0.18% 79.146.50.110
16 2280 0.31% 1201 0.22% 30871 0.18% 25 0.12% 193.145.230.7
17 2214 0.30% 1688 0.31% 29608 0.17% 14 0.07% 51.red-80-58-205.staticip.rima-tde.net
18 1918 0.26% 1043 0.19% 29271 0.17% 34 0.17% 84.120.185.72.dyn.user.ono.com
19 1865 0.26% 1796 0.33% 160702 0.94% 125 0.61% llf520038.crawl.yahoo.net
20 1745 0.24% 854 0.16% 37051 0.22% 22 0.11% static-199-87-6-89.ipcom.comunitel.net
21 1701 0.23% 1289 0.24% 43074 0.25% 9 0.04% 84.126.233.37.dyn.user.ono.com
22 1666 0.23% 1666 0.30% 4070 0.02% 0 0.00% bcl01002.empresas.ya.com
23 1656 0.23% 289 0.05% 11294 0.07% 7 0.03% 208.red-83-44-38.dynamicip.rima-tde.net
24 1607 0.22% 443 0.08% 15021 0.09% 25 0.12% 31.red-83-38-104.dynamicip.rima-tde.net
25 1598 0.22% 666 0.12% 8977 0.05% 44 0.21% 84.79.50.145
26 1477 0.20% 846 0.15% 43461 0.26% 610 2.96% static-139-241-235-87.ipcom.comunitel.net
27 1440 0.20% 762 0.14% 28745 0.17% 8 0.04% 84.120.188.110
28 1416 0.19% 0 0.00% 462 0.00% 1 0.00% boise.servershost.net
29 1405 0.19% 335 0.06% 12852 0.08% 14 0.07% 79.146.50.13
30 1395 0.19% 1178 0.22% 29095 0.17% 16 0.08% 84.76.144.35

Top 10 of 30038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6176 0.84% 6063 1.11% 742523 4.36% 234 1.14% crawl-66-249-65-197.googlebot.com
2 2538 0.35% 2397 0.44% 300471 1.77% 43 0.21% crawl-66-249-72-4.googlebot.com
3 13474 1.84% 6179 1.13% 259095 1.52% 110 0.53% 84.120.188.110.dyn.user.ono.com
4 1865 0.26% 1796 0.33% 160702 0.94% 125 0.61% llf520038.crawl.yahoo.net
5 1175 0.16% 1143 0.21% 95675 0.56% 0 0.00% 108.red-80-59-0.staticip.rima-tde.net
6 6504 0.89% 1614 0.29% 93615 0.55% 0 0.00% c58-107-247-149.mckinn2.vic.optusnet.com.au
7 5303 0.73% 4159 0.76% 90756 0.53% 27 0.13% 37.red-80-58-205.staticip.rima-tde.net
8 5483 0.75% 4244 0.77% 80743 0.47% 26 0.13% 56.red-80-58-205.staticip.rima-tde.net
9 4973 0.68% 1893 0.35% 79898 0.47% 65 0.32% 62.43.24.1.dyn.user.ono.com
10 1225 0.17% 1192 0.22% 71023 0.42% 21 0.10% livebot-65-55-213-86.search.live.com

Top 30 of 1410 Total Referrers
# Hits Referrer
1 273870 37.46% http://www.meteoelche.com/
2 76409 10.45% - (Direct Request)
3 47291 6.47% http://www.meteoelche.com/prevspelx.php
4 32180 4.40% http://www.meteoelche.com/prevsp
5 23733 3.25% http://www.meteoelche.com/panel3/inscustomsp1.php
6 19095 2.61% http://www.meteoelche.com/conactua.php
7 15537 2.13% http://www.meteoelche.com/panel2/inscustomeu1.php
8 12289 1.68% http://www.meteoelche.com/premetworld.php
9 11258 1.54% http://meteoelche.com/
10 10804 1.48% http://www.meteoelche.com/wx16.html
11 8965 1.23% http://www.meteoelche.com/radprecip.php
12 8054 1.10% http://www.meteoelche.com/satatlantic.php
13 7631 1.04% http://www.meteoelche.com/spmapal.php
14 6540 0.89% http://www.meteoelche.com/eumetsat.php
15 6394 0.87% http://www.google.es/search
16 6087 0.83% http://www.meteoelche.com/awstats/awstats.pl
17 5740 0.79% http://www.meteoelche.com/index.php
18 5624 0.77% http://www.foroelchecf.com/viewtopic.php
19 4853 0.66% http://elchecf.webelix.com/viewtopic.php
20 4207 0.58% http://www.meteoelche.com/links.php
21 3954 0.54% http://www.meteoelche.com/panel3/iscustomr.php
22 3503 0.48% http://www.penyaaltabix.com/indice.htm
23 3345 0.46% http://www.meteoelche.com/prevper.php
24 3333 0.46% http://intrepidempr.com/cp/inc/12/ass-fisting-man.php
25 3333 0.46% http://www.fiumara.de/mainwebsite_hmtl/images/inc/16/mistress-domination.html
26 3333 0.46% http://www.penyaaltabix.com/
27 3073 0.42% http://www.meteoelche.com/sticktem.php
28 3015 0.41% http://www.torrevieja.de/allerlei_wetter.htm
29 2797 0.38% http://foro.meteored.com/index.php/topic,80184.96.html
30 2678 0.37% http://www.servitronic.com/users/rxmet/LATERAL/M1/M10.HTML

Top 20 of 217 Total Search Strings
# Hits Search String
1 829 59.30% meteorologia
2 114 8.15% meteo
3 34 2.43% weather elche
4 25 1.79% meteoelche
5 24 1.72% elche
6 14 1.00% estacion meteorologica
7 11 0.79% meteo elche
8 11 0.79% meteoelche.com
9 10 0.72% el tiempo en elche
10 10 0.72% meteorología
11 7 0.50% meteorologia el tiempo
12 6 0.43% elche meteorologia
13 6 0.43% weather satellite
14 5 0.36% que es una estacion meteorologica
15 5 0.36% tiempo en elche
16 4 0.29% charleroi metereologia
17 4 0.29% meteo europa
18 4 0.29% meteo francia
19 4 0.29% meteorologia actual
20 4 0.29% meteorologia elche

Top 15 of 1475 Total User Agents
# Hits User Agent
1 126977 17.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 119006 16.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 63567 8.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 59484 8.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
5 46986 6.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 24355 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 21511 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 20746 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 13066 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iOpus-I-M;
10 11403 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 9150 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
12 8811 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 8161 1.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
14 7326 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 7325 1.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for December 2007

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 287165 39.28% 216124 39.46% 6440114 37.84% Network
2 170263 23.29% 124926 22.81% 4250852 24.97% US Commercial
3 134535 18.40% 100017 18.26% 3045046 17.89% Unresolved/Unknown
4 58477 8.00% 50072 9.14% 1181797 6.94% Spain
5 17781 2.43% 14400 2.63% 747759 4.39% Dominican Republic
6 10241 1.40% 6476 1.18% 279558 1.64% Portugal
7 8780 1.20% 8768 1.60% 8684 0.05% Austria
8 7429 1.02% 562 0.10% 21241 0.12% Poland
9 6637 0.91% 1676 0.31% 95213 0.56% Australia
10 3761 0.51% 2728 0.50% 109561 0.64% Italy
11 3183 0.44% 3084 0.56% 65148 0.38% Chile
12 2980 0.41% 2716 0.50% 56595 0.33% Germany
13 2531 0.35% 2320 0.42% 48962 0.29% Argentina
14 2091 0.29% 1678 0.31% 51239 0.30% Netherlands
15 2089 0.29% 1962 0.36% 52367 0.31% Mexico
16 1829 0.25% 1572 0.29% 274883 1.62% France
17 1072 0.15% 894 0.16% 26156 0.15% Switzerland
18 1010 0.14% 832 0.15% 23462 0.14% Andorra
19 971 0.13% 900 0.16% 16932 0.10% Uruguay
20 871 0.12% 773 0.14% 21841 0.13% Belgium
21 766 0.10% 721 0.13% 17469 0.10% Norway
22 696 0.10% 657 0.12% 14116 0.08% United Kingdom
23 525 0.07% 472 0.09% 21430 0.13% Non-Profit Organization
24 420 0.06% 370 0.07% 8397 0.05% Brazil
25 417 0.06% 414 0.08% 10311 0.06% Peru
26 410 0.06% 371 0.07% 12053 0.07% Morocco
27 384 0.05% 270 0.05% 7961 0.05% Hungary
28 378 0.05% 371 0.07% 8100 0.05% Ireland
29 299 0.04% 294 0.05% 9051 0.05% US Educational
30 286 0.04% 273 0.05% 5000 0.03% Colombia


Generated by Webalizer Version 2.0