Usage Statistics for meteoelche.com

Summary Period: January 2008
Generated 01-Feb-2008 04:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 634889
Total Files 503829
Total Pages 51837
Total Visits 20765
Total KBytes 15442906
Total Unique Sites 27837
Total Unique URLs 1459
Total Unique Referrers 1368
Total Unique User Agents 1472
. Avg Max
Hits per Hour 853 3251
Hits per Day 20480 36224
Files per Day 16252 27688
Pages per Day 1672 2587
Visits per Day 669 1097
KBytes per Day 498158 825132
Hits by Response Code
Code 200 - OK 503829
Code 206 - Partial Content 818
Code 301 - Moved Permanently 97
Code 302 - Found 15052
Code 304 - Not Modified 114277
Code 400 - Bad Request 243
Code 403 - Forbidden 57
Code 406 - Not Acceptable 516

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 16111 2.54% 12173 2.42% 1580 3.05% 626 3.01% 1220 4.38% 403379 2.61%
2 36224 5.71% 27688 5.50% 2587 4.99% 1097 5.28% 2131 7.66% 825132 5.34%
3 32903 5.18% 24712 4.90% 2418 4.66% 979 4.71% 1694 6.09% 791494 5.13%
4 23162 3.65% 18293 3.63% 1923 3.71% 781 3.76% 1784 6.41% 575062 3.72%
5 14878 2.34% 11824 2.35% 1479 2.85% 574 2.76% 1208 4.34% 407947 2.64%
6 13445 2.12% 10722 2.13% 1408 2.72% 565 2.72% 1351 4.85% 358140 2.32%
7 19636 3.09% 15262 3.03% 1684 3.25% 771 3.71% 1504 5.40% 475999 3.08%
8 21797 3.43% 17290 3.43% 1907 3.68% 830 4.00% 1438 5.17% 523848 3.39%
9 18774 2.96% 14903 2.96% 1563 3.02% 747 3.60% 1429 5.13% 453348 2.94%
10 18429 2.90% 14663 2.91% 1494 2.88% 653 3.14% 1417 5.09% 446092 2.89%
11 24498 3.86% 19392 3.85% 1998 3.85% 796 3.83% 1492 5.36% 565096 3.66%
12 20914 3.29% 15465 3.07% 2164 4.17% 824 3.97% 1474 5.30% 614766 3.98%
13 21340 3.36% 15743 3.12% 1761 3.40% 752 3.62% 1649 5.92% 479713 3.11%
14 27087 4.27% 19348 3.84% 1957 3.78% 837 4.03% 1652 5.93% 547857 3.55%
15 21236 3.34% 15831 3.14% 2104 4.06% 681 3.28% 1321 4.75% 492506 3.19%
16 25225 3.97% 19667 3.90% 2082 4.02% 910 4.38% 1709 6.14% 591840 3.83%
17 19643 3.09% 15265 3.03% 1710 3.30% 658 3.17% 1565 5.62% 469183 3.04%
18 19403 3.06% 14332 2.84% 2311 4.46% 561 2.70% 1283 4.61% 432910 2.80%
19 11185 1.76% 8855 1.76% 910 1.76% 409 1.97% 1096 3.94% 254199 1.65%
20 13821 2.18% 11385 2.26% 940 1.81% 463 2.23% 1523 5.47% 334317 2.16%
21 15079 2.38% 12622 2.51% 1121 2.16% 579 2.79% 1467 5.27% 371861 2.41%
22 16355 2.58% 13493 2.68% 1374 2.65% 585 2.82% 1485 5.33% 409658 2.65%
23 15571 2.45% 13283 2.64% 1556 3.00% 518 2.49% 1171 4.21% 388762 2.52%
24 16033 2.53% 13060 2.59% 1207 2.33% 488 2.35% 1189 4.27% 378763 2.45%
25 17433 2.75% 14925 2.96% 1555 3.00% 602 2.90% 1389 4.99% 422406 2.74%
26 15714 2.48% 12490 2.48% 1284 2.48% 516 2.48% 1284 4.61% 389224 2.52%
27 26076 4.11% 21617 4.29% 1767 3.41% 502 2.42% 1470 5.28% 703139 4.55%
28 22951 3.61% 19872 3.94% 1611 3.11% 623 3.00% 1504 5.40% 596206 3.86%
29 24557 3.87% 21099 4.19% 1430 2.76% 598 2.88% 1508 5.42% 630152 4.08%
30 22687 3.57% 19299 3.83% 1580 3.05% 625 3.01% 1435 5.16% 570095 3.69%
31 22722 3.58% 19256 3.82% 1372 2.65% 647 3.12% 1395 5.01% 539810 3.50%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 922 28604 4.51% 726 22517 4.47% 70 2177 4.20% 21391 663115 4.29%
1 690 21413 3.37% 551 17111 3.40% 60 1874 3.62% 17828 552661 3.58%
2 465 14427 2.27% 367 11407 2.26% 52 1630 3.14% 13391 415110 2.69%
3 354 10982 1.73% 287 8914 1.77% 44 1367 2.64% 11220 347809 2.25%
4 171 5321 0.84% 156 4836 0.96% 30 957 1.85% 6603 204690 1.33%
5 124 3873 0.61% 110 3423 0.68% 25 789 1.52% 4781 148216 0.96%
6 153 4749 0.75% 123 3818 0.76% 26 819 1.58% 5182 160646 1.04%
7 173 5376 0.85% 149 4619 0.92% 24 769 1.48% 5976 185253 1.20%
8 308 9568 1.51% 237 7350 1.46% 34 1058 2.04% 9204 285322 1.85%
9 673 20884 3.29% 550 17075 3.39% 58 1825 3.52% 17177 532473 3.45%
10 872 27034 4.26% 678 21018 4.17% 64 2010 3.88% 20182 625651 4.05%
11 1011 31369 4.94% 788 24435 4.85% 82 2548 4.92% 24252 751798 4.87%
12 1039 32229 5.08% 808 25051 4.97% 85 2651 5.11% 24670 764772 4.95%
13 1210 37512 5.91% 959 29740 5.90% 81 2513 4.85% 27597 855521 5.54%
14 1317 40834 6.43% 1037 32155 6.38% 92 2882 5.56% 30098 933024 6.04%
15 1132 35101 5.53% 891 27650 5.49% 85 2641 5.09% 27219 843801 5.46%
16 1120 34721 5.47% 888 27530 5.46% 80 2503 4.83% 26524 822237 5.32%
17 1070 33197 5.23% 842 26115 5.18% 80 2505 4.83% 24897 771807 5.00%
18 1199 37198 5.86% 964 29914 5.94% 87 2726 5.26% 31060 962871 6.24%
19 1279 39663 6.25% 1011 31367 6.23% 98 3050 5.88% 29966 928949 6.02%
20 1366 42365 6.67% 1069 33141 6.58% 105 3261 6.29% 30645 949982 6.15%
21 1352 41934 6.60% 1079 33465 6.64% 107 3317 6.40% 31182 966646 6.26%
22 1309 40581 6.39% 1049 32546 6.46% 107 3324 6.41% 30666 950635 6.16%
23 1159 35954 5.66% 923 28632 5.68% 85 2641 5.09% 26449 819916 5.31%

Top 30 of 1459 Total URLs
# Hits KBytes URL
1 24688 3.89% 1295188 8.39% /
2 17841 2.81% 166132 1.08% /customscreen5.jpg
3 17144 2.70% 722369 4.68% /webcamimage.jpg
4 14981 2.36% 2280676 14.77% /prevsp
5 13097 2.06% 1400409 9.07% /archivo.swf
6 12134 1.91% 115105 0.75% /customscreen3.jpg
7 11921 1.88% 4572 0.03% /flecha1.jpg
8 11900 1.87% 1410 0.01% /cuadrito3.png
9 11301 1.78% 199335 1.29% /topbanner.jpg
10 11171 1.76% 11399 0.07% /i/2.gif
11 11170 1.76% 11264 0.07% /i/34.gif
12 11168 1.76% 12482 0.08% /i/1.gif
13 11152 1.76% 4102 0.03% /title5.jpg
14 11132 1.75% 8129 0.05% /i/20.gif
15 11117 1.75% 11005 0.07% /i/5.gif
16 11099 1.75% 11655 0.08% /i/39.gif
17 11089 1.75% 10440 0.07% /i/7.gif
18 11052 1.74% 9594 0.06% /i/23.gif
19 11041 1.74% 10869 0.07% /i/38.gif
20 11040 1.74% 11251 0.07% /i/8.gif
21 11009 1.73% 10312 0.07% /i/13.gif
22 10989 1.73% 11396 0.07% /i/28.gif
23 10977 1.73% 853742 5.53% /customscreen8.jpg
24 10961 1.73% 9773 0.06% /i/26.gif
25 10954 1.73% 8855 0.06% /i/32.gif
26 10926 1.72% 10886 0.07% /i/41.gif
27 10906 1.72% 12146 0.08% /i/48.gif
28 8789 1.38% 442 0.00% /awekas.txt
29 8464 1.33% 61457 0.40% /customscreen6.jpg
30 8396 1.32% 1422163 9.21% /analisis/surface.png

Top 10 of 1459 Total URLs By KBytes
# Hits KBytes URL
1 14981 2.36% 2280676 14.77% /prevsp
2 8396 1.32% 1422163 9.21% /analisis/surface.png
3 13097 2.06% 1400409 9.07% /archivo.swf
4 24688 3.89% 1295188 8.39% /
5 2070 0.33% 1095463 7.09% /animatedhttpfile2.gif
6 647 0.10% 991993 6.42% /satatlantic.gif
7 10977 1.73% 853742 5.53% /customscreen8.jpg
8 17144 2.70% 722369 4.68% /webcamimage.jpg
9 3156 0.50% 473533 3.07% /prevspelx.php
10 8062 1.27% 307860 1.99% /analisis/seawaveheu.png

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 24688 3.89% 10703 52.85% /
2 14981 2.36% 6941 34.27% /prevsp
3 1905 0.30% 425 2.10% /wx16.html
4 750 0.12% 211 1.04% /radarinm.htm
5 798 0.13% 192 0.95% /wx6.html
6 360 0.06% 144 0.71% /weekrep.htm
7 134 0.02% 111 0.55% /sat.htm
8 235 0.04% 82 0.40% /wx7.html
9 279 0.04% 65 0.32% /wx10.html
10 125 0.02% 60 0.30% /Italia/

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 24688 3.89% 9247 44.83% /
2 14981 2.36% 7671 37.19% /prevsp
3 1905 0.30% 1365 6.62% /wx16.html
4 750 0.12% 417 2.02% /radarinm.htm
5 798 0.13% 364 1.76% /wx6.html
6 360 0.06% 221 1.07% /weekrep.htm
7 279 0.04% 123 0.60% /wx10.html
8 235 0.04% 115 0.56% /wx7.html
9 87 0.01% 54 0.26% /stats/usage_200801.html
10 100 0.02% 51 0.25% /stats/

Top 30 of 27837 Total Sites
# Hits Files KBytes Visits Hostname
1 28520 4.49% 28214 5.60% 902659 5.85% 10 0.05% boixt.ran.es
2 14919 2.35% 10012 1.99% 489436 3.17% 116 0.56% 84.120.181.97.dyn.user.ono.com
3 8753 1.38% 8753 1.74% 3510 0.02% 0 0.00% www.kremstalnet.at
4 8715 1.37% 2231 0.44% 77794 0.50% 121 0.58% 10.red-83-61-166.dynamicip.rima-tde.net
5 4994 0.79% 4853 0.96% 566641 3.67% 154 0.74% crawl-66-249-65-116.googlebot.com
6 4338 0.68% 3339 0.66% 71882 0.47% 31 0.15% 52.red-80-58-205.staticip.rima-tde.net
7 3589 0.57% 2233 0.44% 71679 0.46% 33 0.16% 84.126.233.37.dyn.user.ono.com
8 3488 0.55% 3242 0.64% 382969 2.48% 149 0.72% crawl-66-249-72-4.googlebot.com
9 3142 0.49% 2409 0.48% 48318 0.31% 31 0.15% 50.red-80-58-205.staticip.rima-tde.net
10 2161 0.34% 1141 0.23% 33407 0.22% 25 0.12% 62.117.159.63.dyn.user.ono.com
11 2042 0.32% 1564 0.31% 52906 0.34% 29 0.14% xdsl-22815.wroclaw.dialog.net.pl
12 1998 0.31% 1603 0.32% 36883 0.24% 14 0.07% 51.red-80-58-205.staticip.rima-tde.net
13 1726 0.27% 546 0.11% 17126 0.11% 22 0.11% 79.146.50.129
14 1697 0.27% 733 0.15% 33805 0.22% 31 0.15% 62.43.24.1.dyn.user.ono.com
15 1667 0.26% 833 0.17% 47706 0.31% 801 3.86% static-139-241-235-87.ipcom.comunitel.net
16 1646 0.26% 1646 0.33% 4021 0.03% 0 0.00% bcl01002.empresas.ya.com
17 1605 0.25% 859 0.17% 35928 0.23% 22 0.11% static-199-87-6-89.ipcom.comunitel.net
18 1566 0.25% 781 0.16% 26613 0.17% 51 0.25% 84.120.220.63.dyn.user.ono.com
19 1557 0.25% 1103 0.22% 24365 0.16% 16 0.08% 53.red-80-58-205.staticip.rima-tde.net
20 1455 0.23% 202 0.04% 2488 0.02% 1 0.00% 63.red-88-7-177.staticip.rima-tde.net
21 1426 0.22% 682 0.14% 19021 0.12% 28 0.13% 213.172.34.166
22 1403 0.22% 1403 0.28% 22384 0.14% 1 0.00% 83.175.244.90
23 1397 0.22% 1332 0.26% 96116 0.62% 217 1.05% llf520038.crawl.yahoo.net
24 1217 0.19% 1171 0.23% 38276 0.25% 42 0.20% 84.120.175.23.dyn.user.ono.com
25 1134 0.18% 179 0.04% 8692 0.06% 15 0.07% 245.red-81-32-154.dynamicip.rima-tde.net
26 1083 0.17% 220 0.04% 11101 0.07% 29 0.14% 65.red-80-58-230.staticip.rima-tde.net
27 1081 0.17% 1045 0.21% 22872 0.15% 47 0.23% 88.148.6.33
28 1038 0.16% 1038 0.21% 46028 0.30% 0 0.00% u15274270.onlinehome-server.com
29 1026 0.16% 474 0.09% 20344 0.13% 40 0.19% 117.red-80-59-233.staticip.rima-tde.net
30 991 0.16% 985 0.20% 64552 0.42% 45 0.22% 84.120.65.204.dyn.user.ono.com

Top 10 of 27837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28520 4.49% 28214 5.60% 902659 5.85% 10 0.05% boixt.ran.es
2 4994 0.79% 4853 0.96% 566641 3.67% 154 0.74% crawl-66-249-65-116.googlebot.com
3 14919 2.35% 10012 1.99% 489436 3.17% 116 0.56% 84.120.181.97.dyn.user.ono.com
4 3488 0.55% 3242 0.64% 382969 2.48% 149 0.72% crawl-66-249-72-4.googlebot.com
5 1397 0.22% 1332 0.26% 96116 0.62% 217 1.05% llf520038.crawl.yahoo.net
6 8715 1.37% 2231 0.44% 77794 0.50% 121 0.58% 10.red-83-61-166.dynamicip.rima-tde.net
7 4338 0.68% 3339 0.66% 71882 0.47% 31 0.15% 52.red-80-58-205.staticip.rima-tde.net
8 3589 0.57% 2233 0.44% 71679 0.46% 33 0.16% 84.126.233.37.dyn.user.ono.com
9 991 0.16% 985 0.20% 64552 0.42% 45 0.22% 84.120.65.204.dyn.user.ono.com
10 2042 0.32% 1564 0.31% 52906 0.34% 29 0.14% xdsl-22815.wroclaw.dialog.net.pl

Top 30 of 1368 Total Referrers
# Hits Referrer
1 216258 34.06% http://www.meteoelche.com/
2 98748 15.55% - (Direct Request)
3 49936 7.87% http://www.meteoelche.com/prevspelx.php
4 32239 5.08% http://www.meteoelche.com/prevsp
5 17608 2.77% http://www.meteoelche.com/panel3/inscustomsp1.php
6 14101 2.22% http://www.meteoelche.com/conactua.php
7 12767 2.01% http://www.meteoelche.com/panel2/inscustomeu1.php
8 10597 1.67% http://www.meteoelche.com/premetworld.php
9 9171 1.44% http://meteoelche.com/
10 8259 1.30% http://www.meteoelche.com/wx16.html
11 5912 0.93% http://www.meteoelche.com/radprecip.php
12 5871 0.92% http://www.meteoelche.com/eumetsat.php
13 5666 0.89% http://www.google.es/search
14 5407 0.85% http://www.meteoelche.com/spmapal.php
15 5088 0.80% http://elchecf.webelix.com/viewtopic.php
16 4585 0.72% http://www.meteoelche.com/index.php
17 4129 0.65% http://www.meteoelche.com/satatlantic.php
18 3914 0.62% http://www.penyaaltabix.com/indice.htm
19 3625 0.57% http://www.torrevieja.de/allerlei_wetter.htm
20 3605 0.57% http://www.foroelchecf.com/viewtopic.php
21 3535 0.56% http://www.penyaaltabix.com/
22 3118 0.49% http://www.meteoelche.com/sticktem.php
23 2934 0.46% http://www.medtelecom.net/vsanchez/
24 2887 0.45% http://www.meteoelche.com/links.php
25 2855 0.45% http://www.servitronic.com/users/rxmet/LATERAL/M1/M10.HTML
26 2843 0.45% http://www.meteoelche.com/prevper.php
27 2333 0.37% http://www.meteoelche.com/Espana2.php
28 2292 0.36% http://www.meteoelche.com/panel6/inscustom.php
29 2282 0.36% http://www.meteoelche.com/infostat.php
30 2185 0.34% http://www.meteoelche.com/panel3/iscustomr.php

Top 20 of 210 Total Search Strings
# Hits Search String
1 370 43.17% meteorologia
2 48 5.60% meteo
3 39 4.55% weather elche
4 27 3.15% elche
5 25 2.92% meteo elche
6 14 1.63% weather satellite
7 13 1.52% meteorologia actual de españa
8 12 1.40% estacion meteorologica
9 11 1.28% andorra climogramas
10 10 1.17% meteoelche
11 7 0.82% el tiempo en pitesti
12 5 0.58% animated weather
13 5 0.58% meteorología
14 5 0.58% tiempo elche
15 5 0.58% weather animation
16 4 0.47% belarus prevision meteorologica
17 4 0.47% el tiempo en elche
18 4 0.47% estadisticas meteo
19 4 0.47% meteo en malta
20 4 0.47% meteorologia europa

Top 15 of 1472 Total User Agents
# Hits User Agent
1 105371 16.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 98706 15.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 51560 8.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
4 44564 7.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 38868 6.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 19908 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 16886 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 14668 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 12066 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iOpus-I-M;
10 9542 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 9513 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 8418 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 8080 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 7197 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.8.1.11)
15 6829 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for January 2008

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 256653 40.42% 194681 38.64% 6085672 39.41% Network
2 144841 22.81% 114315 22.69% 3888790 25.18% US Commercial
3 95224 15.00% 74925 14.87% 2096334 13.57% Unresolved/Unknown
4 81467 12.83% 72622 14.41% 1983533 12.84% Spain
5 9436 1.49% 6499 1.29% 259595 1.68% Portugal
6 9079 1.43% 9069 1.80% 9833 0.06% Austria
7 3658 0.58% 3151 0.63% 92873 0.60% Mexico
8 3288 0.52% 2661 0.53% 78921 0.51% Italy
9 3047 0.48% 2618 0.52% 65484 0.42% Germany
10 2769 0.44% 2477 0.49% 105928 0.69% Dominican Republic
11 2698 0.42% 2179 0.43% 66611 0.43% Poland
12 1889 0.30% 1834 0.36% 46486 0.30% Argentina
13 1820 0.29% 1301 0.26% 44343 0.29% Andorra
14 1780 0.28% 1646 0.33% 197357 1.28% France
15 1771 0.28% 1738 0.34% 34094 0.22% Chile
16 1666 0.26% 1446 0.29% 46277 0.30% United Kingdom
17 1269 0.20% 800 0.16% 34892 0.23% Netherlands
18 1182 0.19% 1038 0.21% 24762 0.16% Switzerland
19 1128 0.18% 1034 0.21% 24934 0.16% Uruguay
20 907 0.14% 815 0.16% 21766 0.14% Norway
21 739 0.12% 284 0.06% 9909 0.06% US Educational
22 717 0.11% 645 0.13% 17868 0.12% Morocco
23 652 0.10% 572 0.11% 14067 0.09% Belgium
24 592 0.09% 452 0.09% 12376 0.08% Greece
25 563 0.09% 502 0.10% 14574 0.09% Peru
26 554 0.09% 544 0.11% 11417 0.07% Ireland
27 530 0.08% 467 0.09% 9759 0.06% Romania
28 420 0.07% 213 0.04% 4186 0.03% Paraguay
29 386 0.06% 373 0.07% 31896 0.21% Slovak Republic
30 347 0.05% 333 0.07% 9500 0.06% Brazil


Generated by Webalizer Version 2.01